#31 DeMasters, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at USC Upstate | 11-17-06 | 20 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 2 | 2 | 1 | 1 | 6 | 6.0 | |
| vs Limestone | 11-18-06 | 16 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 6.5 | |
| NORTHERN KENTUCKY | 11/21/06 | 16 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 5 | 1 | 6 | 4.3 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 8.0 | |
| SIU-EDWARDSVILLE | 11/30/06 | * | 30 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6.3 |
| QUINCY | 12/02/06 | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 5.4 | |
| vs ST. JOSEPH'S | 12/8/06 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 4.5 |
| vs OHIO | 12/9/06 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.4 |
| at LOUISVILLE | 12/10/06 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4.1 |
| LINDSEY WILSON | 12/16/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs California (Pa.) | 12/29/06 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.7 | |
| at Gannon University | 12/30/06 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.5 | |
| at Lewis | 1/4/07 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
| at Wisconsin-Parkside | 01-06-07 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| MISSOURI-ST. LOUIS | 01/11/07 | 9 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3.2 | |
| MISSOURI-ROLLA | 01/13/07 | 16 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 3.7 | 4 | 0 | 3 | 4 | 0 | 0 | 7 | 3.4 | |
| at Southern Indiana | 1/18/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Kentucky Wesleyan | 01-20-07 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | |
| ST. JOSEPH'S | 01/25/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| INDIANAPOLIS | 01/27/07 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.9 | |
| at Rockhurst University | 02/01/07 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 3.1 | |
| at Drury University Panthers | 2/3/07 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.9 |
| WISCONSIN-PARKSIDE | 02/08/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| LEWIS | 02/10/07 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.7 | |
| KENTUCKY WESLEYAN | 02/17/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern Kentucky | 2/19/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indianapolis | 2/22/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Joseph's | 2/24/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 288 | 22-42 | .524 | 0-0 | .000 | 16-18 | .889 | 21 | 42 | 63 | 2.9 | 50 | 1 | 16 | 29 | 10 | 4 | 60 | 2.7 | |
| Games played: 22 | Rebounds/game: 2.9 | |
| Points/game: 2.7 | Assists/game: 0.7 | |
| FG Pct: 52.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 88.9 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |